Availability
Options at a glance
Here is an overview of the availability of all our accommodations.
For each accommodation, you can see whether it is available, on option, or occupied.
| April 2026 | wo 1 | do 2 | vr 3 | za 4 | zo 5 | ma 6 | di 7 | wo 8 | do 9 | vr 10 | za 11 | zo 12 | ma 13 | di 14 | wo 15 | do 16 | vr 17 | za 18 | zo 19 | ma 20 | di 21 | wo 22 | do 23 | vr 24 | za 25 | zo 26 | ma 27 | di 28 | wo 29 | do 30 | vr 1 | za 2 | zo 3 | ma 4 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Hoeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NieuwLand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OudLand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PolderZicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DijkZicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SuyderZee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UitZicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UitZicht + Hoeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SuyderZee + UitZicht + Hoeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend
Available period
Period available on request
Period already booked
If the rule is marked as 'dark', the accommodation is too small for the number of people you have selected.